Toddler Boy And Girl’s Slip On Sneakers Toddler Sneakers Little Kid Big Kid Shoes Canvas Sneaker Toddler Shoes
Features:
-
: Like socks, the and flexible weight makes you feel very and .
-
Our footwear and lifestyle accessories complement the outfitting centered around our jeans for comfortable, easy styling you’ll want to wear for any occasion.
-
Removable Elastic Heel Strap
-
Advantage for the sandals: High standard material selection on both quality and color. Material has been strictly tested and inspected before adopting for production. The technical team conducts in depth and rigorous wear test, confirming that customers have the wearing experience.
-
SYNTHETIC SOLE.Grooves in the sole of the shoe provide non slip grip for daily walking or running.
Product Description:
Toddler Boy And Girl’s Slip On Sneakers Toddler Sneakers Little Kid Big Kid Shoes Canvas Sneaker Toddler Shoes
Material: Canvas
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 350g
Package size: 25x20x5cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
| Size | US | UK | EU | Foot Length | Suitable For | Recommended age |
| 21 | 8 | 7.5 | 23 | 14cm/5.51” | Toddler | 18-24 Months |
| 22 | 8.5 | 8 | 24 | 14.5cm/5.71” | Toddler | 2-2.5 Years |
| 23 | 9 | 8.5 | 25 | 15cm/5.91” | Toddler | 2.5-3 Years |
| 24 | 9.5 | 9 | 26 | 15.5cm/6.10” | Toddler | 3-3.5 Years |
| 25 | 10 | 9.5 | 27 | 16cm/6.30” | Toddler | 3.5-4 Years |
| 26 | 10.5 | 10 | 27.5 | 16.5cm/6.50” | Little Child | 4-4.5 Years |
| 27 | 11 | 10.5 | 28 | 17cm/6.69” | Little Child | 4.5-5 Years |
| 28 | 11.5 | 11 | 28.5 | 17.5cm/6.89” | Little Child | 5-5.5 Years |
| 29 | 12 | 11.5 | 29.5 | 18cm/7.09” | Little Child | 5.5-6 Years |
| 30 | 12.5 | 12 | 30 | 18.5cm/7.28” | Little Child | 6-7 Years |
| 31 | 13 | 12.5 | 31 | 19cm/7.48” | Little Child | 7-8 Years |
| 32 | 13.5 | 13 | 31.5 | 19.5cm/7.68” | Little Child | 8-9 Years |
| Size:21 | US:8 | UK:7.5 | EU:23 | Foot Length:14cm/5.51” | Suitable For :Toddler | Recommended age:18-24 Months |
| Size:22 | US:8.5 | UK:8 | EU:24 | Foot Length:14.5cm/5.71” | Suitable For :Toddler | Recommended age:2-2.5 Years |
| Size:23 | US:9 | UK:8.5 | EU:25 | Foot Length:15cm/5.91” | Suitable For :Toddler | Recommended age:2.5-3 Years |
| Size:24 | US:9.5 | UK:9 | EU:26 | Foot Length:15.5cm/6.10” | Suitable For :Toddler | Recommended age:3-3.5 Years |
| Size:25 | US:10 | UK:9.5 | EU:27 | Foot Length:16cm/6.30” | Suitable For :Toddler | Recommended age:3.5-4 Years |
| Size:26 | US:10.5 | UK:10 | EU:27.5 | Foot Length:16.5cm/6.50” | Suitable For :Little Child | Recommended age:4-4.5 Years |
| Size:27 | US:11 | UK:10.5 | EU:28 | Foot Length:17cm/6.69” | Suitable For :Little Child | Recommended age:4.5-5 Years |
| Size:28 | US:11.5 | UK:11 | EU:28.5 | Foot Length:17.5cm/6.89” | Suitable For :Little Child | Recommended age:5-5.5 Years |
| Size:29 | US:12 | UK:11.5 | EU:29.5 | Foot Length:18cm/7.09” | Suitable For :Little Child | Recommended age:5.5-6 Years |
| Size:30 | US:12.5 | UK:12 | EU:30 | Foot Length:18.5cm/7.28” | Suitable For :Little Child | Recommended age:6-7 Years |
| Size:31 | US:13 | UK:12.5 | EU:31 | Foot Length:19cm/7.48” | Suitable For :Little Child | Recommended age:7-8 Years |
| Size:32 | US:13.5 | UK:13 | EU:31.5 | Foot Length:19.5cm/7.68” | Suitable For :Little Child | Recommended age:8-9 Years |





















Reviews
There are no reviews yet.