Features:
Notes:
1. Please allowed 1-3mm differences due to manual measurement,thank you for your understanding!
2. Due to the differences between different monitors,please understand that the picture may not reflect the actual of the item.




Price range: £31.73 through £67.31
Notes:
1. Please allowed 1-3mm differences due to manual measurement,thank you for your understanding!
2. Due to the differences between different monitors,please understand that the picture may not reflect the actual of the item.




| Weight | 17 lbs |
|---|---|
| Dimensions | 6 in |
| Brand Name | AULA |
| Compatible Systems | Windows |
| Lighting Effect | rgb |
| Hot Swap | Full Key Hot-swappable |
| Support for driver software | Yes |
| Keyboard Connection Method | Wired |
| Keyboard layout | 60% |
| Gasket Mount | Yes |
| Applicable Equipment | Others |
| Keyboard Material | ABS |
| Keyboard type | mechanical keyboard |
| Connection Interface Types | USB interface |
| Switch Brand | Others |
| Keycap Language | English |
| Rechargeable | Yes |
| Origin | Mainland China |
| keyboard switch type | Magnetic switch |
| Wrist rest | No |
| Feature1 | Gaming Keyboard |
| Feature2 | mechanical keyboard |
| Feature3 | custom keyboard |
| Feature4 | hotswap keyboard |
| Feature5 | game keyboards |
| Feature6 | Mechanical Keyboard |
| Feature7 | Esports keyboard |
| Feature8 | RGB keyboard |
| Feature9 | Wired keyboard |
| Feature10 | Programmable Macrokey Keyboard |
| Feature11 | Quickly trigger keyboard |
| Feature12 | Anti ghost key keyboard |
| Feature13 | MOBA gaming keyboard |
| Feature14 | Dual purpose keyboard for office games |
| Feature15 | Portable Keyboard |
| Feature16 | home keyboard |
| Feature17 | Internet cafe keyboard |
| Feature18 | Custom Keyboard |
| Feature19 | electronics |
| Feature20 | gaming accessories |
| Feature21 | Computer accessories |
| Choice | yes |
Reviews
There are no reviews yet.