|
Note: |
|||
|
Size chart |
|||
|
CN Size |
Waist(CM) |
Long(CM) |
suitable weight |
|
S |
60 |
31 |
45KG |
|
M |
64 |
32 |
45-50KG |
|
L |
68 |
33 |
50-55KG |
|
XL |
72 |
34 |
55-60KG |





Price range: £9.06 through £24.05
|
Note: |
|||
|
Size chart |
|||
|
CN Size |
Waist(CM) |
Long(CM) |
suitable weight |
|
S |
60 |
31 |
45KG |
|
M |
64 |
32 |
45-50KG |
|
L |
68 |
33 |
50-55KG |
|
XL |
72 |
34 |
55-60KG |





| Weight | 20 lbs |
|---|---|
| Dimensions | 5 in |
| Waistline | empire |
| Brand Name | YKANGS |
| Craft of Weaving | Tatting |
| Model Number | BTGD220106 |
| Style | Casual |
| Silhouette | A-LINE |
| Material | POLYESTER |
| Place Of Origin | China (mainland) |
| High-concerned chemical | None |
| Decoration | None |
| Elasticity | Slight Strech |
| Dresses Length | Knee-Length |
| Season | All Season |
| Origin | Mainland China |
| is_customized | No |
| Gender | Women |
| Pattern Type | Solid |
| Fabric Type | Broadcloth |
| Age | Middle Age |
| CN | Zhejiang |
| Fit Type | Regular Fit |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"60","inch":"23.62"},"size":"S","vid":100014064},{"length":{"cm":"64","inch":"25.20"},"size":"M","vid":361386},{"length":{"cm":"68","inch":"26.77"},"size":"L","vid":361385},{"length":{"cm":"72","inch":"28.35"},"size":"XL","vid":100014065}]} |
Reviews
There are no reviews yet.